[Guru Fantasy Sports logo] [Friend of Small World Sports]

Smallworld Hoops

Updated 01/23/98 14:03 EST

Sortable Smallworld Player Prices and Average SWP per game, including all games through 01/22/98
(Note: prices in blue represent a season high, while prices in red represent season lows.)

Click on a column heading to sort by that column.
Click on a player's name to see his game-by-game history, plus other stats.

                           SWP/G  SWP/G   SWP/G                      last
Name                  Pos  all G    /$m  last 10  Price(01/23)     $Change
Abdul-Rauf, Mahmoud    G     9.6    3.1    10.2    $3,070,000     ($10,000)
Abdul-Wahad, Tariq     F     7.2    7.2    12.3      $990,000     ($70,000)
Abdur-Rahim, Shareef   F    35.6    3.8    38.2    $9,390,000     $190,000
Addison, Rafael        F     0.0    0.0     0.0      $640,000           $0
Alexander, Cory        G    10.4    3.0     6.5    $3,470,000           $0
Allen, Jerome          G     0.0    0.0     0.0    $1,810,000           $0
Allen, Ray             G    27.2    4.7    25.6    $5,760,000     $230,000
Amaya, Ashraf          F     0.0    0.0     0.0      $390,000      $20,000
Anderson, Derek        F    23.0    8.3    24.3    $2,770,000      $60,000
Anderson, Greg         F     6.6    1.8     7.5    $3,650,000           $0
Anderson, Kenny        G    24.1    2.7    26.1    $8,830,000     ($10,000)
Anderson, Nick         G    13.7    2.5    10.3    $5,400,000           $0
Anderson, Shandon      G    14.2    9.3    14.9    $1,520,000     ($50,000)
Anderson, Willie       G     0.0    0.0     0.0      $550,000     ($10,000)
Anstey, Chris          C     4.5    8.1     5.6      $560,000           $0
Anthony, Greg          G     9.5    1.9    11.8    $5,130,000           $0
Armstrong, BJ          G     8.5    6.5     5.9    $1,300,000      $50,000
Armstrong, Darrell     G    21.7    5.2    30.7    $4,180,000      $40,000
Askew, Vincent         G     6.8    4.7     7.9    $1,430,000      $20,000
Askins, Keith          G     5.4    1.9     5.6    $2,760,000           $0
Augmon, Stacey         G    12.0   59.9     7.7      $200,000     ($60,000)
Austin, Isaac          C    23.6    5.2    13.1    $4,550,000    ($100,000)
Baker, Vin             F    33.4    3.6    31.9    $9,390,000           $0
Barkley, Charles       F    40.8    3.7    37.8   $10,950,000      $30,000
Barros, Dana           G    14.1   11.4    17.2    $1,240,000     $100,000
Barry, Brent           F    25.3    8.0    26.0    $3,150,000      $30,000
Barry, Jon             G     6.9    2.9     7.3    $2,360,000     ($10,000)
Battie, Tony           F    22.1   12.3    22.1    $1,800,000     $340,000
Beck, Corey            G    10.1   11.2    14.8      $900,000           $0
Best, Travis           G    16.1    3.5    18.2    $4,560,000     ($10,000)
Billups, Chauncey      G    19.8    5.6    21.8    $3,530,000    ($130,000)
Blaylock, Mookie       G    28.8    3.4    24.9    $8,450,000           $0
Blount, Corie          F    13.0    5.7     8.8    $2,280,000     ($30,000)
Bogues, Muggsy         G    16.6    3.4    18.5    $4,900,000     ($20,000)
Booker, Melvin         G     0.0    0.0     0.0      $570,000           $0
Booth, Keith           F     2.7    6.2     2.7      $430,000           $0
Bowen, Bruce           F    15.3    6.0     8.9    $2,550,000     ($10,000)
Boyce, Donnie          G     0.0    0.0     0.0      $410,000           $0
Bradley, Shawn         C    32.2    7.9    25.6    $4,050,000      $60,000
Bradtke, Mark          F     0.0    0.0     0.0      $520,000           $0
Brandon, Terrell       G    37.5    4.1    43.0    $9,170,000     $110,000
Brickowski, Frank      F     0.0    0.0     0.0      $400,000      $10,000
Brooks, Scott          G     0.0    0.0     0.0      $530,000      $10,000
Brown, Chucky          F     8.8    5.7     9.5    $1,540,000     ($10,000)
Brown, Dee             G    11.2   14.9     9.3      $750,000     $170,000
Brown, Marcus          G     0.0    0.0     0.0      $520,000           $0
Brown, P.J.            F    26.0    4.2    27.7    $6,250,000           $0
Brown, Randy           G    11.2    4.1     9.2    $2,720,000      $10,000
Bryant, Kobe           G    24.1    5.0    24.4    $4,820,000     $640,000
Bryant, Mark           F     9.4    4.7     9.2    $1,990,000           $0
Buechler, Jud          G     6.2    4.1     6.0    $1,510,000           $0
Bullard, Matt          F    11.0    5.8     9.4    $1,910,000     ($10,000)
Burrell, Scott         G     9.4    6.4    12.2    $1,460,000      $20,000
Burton, Willie         G     0.0    0.0     0.0      $420,000           $0
Butler, Mitchell       G     5.4    7.6     4.0      $720,000     ($10,000)
Caffey, Jason          F    10.1    4.4     9.8    $2,280,000     ($10,000)
Cage, Michael          C     9.1    3.4     8.6    $2,670,000      $20,000
Caldwell, Adrian       F     0.0    0.0     0.0    $1,100,000           $0
Camby, Marcus          F    30.1    5.9    30.4    $5,090,000     $780,000
Campbell, Elden        F    24.5    3.7    17.3    $6,600,000     ($20,000)
Carr, Antoine          F    10.3    3.9    11.6    $2,620,000           $0
Carr, Chris            G    17.0    7.4    14.8    $2,290,000     ($40,000)
Cassell, Sam           G    35.3    5.9    37.4    $5,960,000  ($1,500,000)
Cato, Kelvin           C    12.7   30.3    10.4      $420,000     ($90,000)
Causwell, Duane        C     3.6    3.2     3.6    $1,130,000           $0
Ceballos, Cedric       F    17.5    5.2    16.9    $3,390,000    ($120,000)
Chapman, Rex           G    21.9    5.4    27.6    $4,100,000     ($40,000)
Cheaney, Calbert       F    20.2    5.2    21.0    $3,880,000      $30,000
Chilcutt, Pete         F    13.5    7.6    16.8    $1,770,000      $20,000
Childress, Randolph    G     0.0    0.0     0.0      $280,000      $30,000
Childs, Chris          G    17.7    3.8    18.4    $4,610,000           $0
Christie, Doug         G    29.3    3.9    33.1    $7,530,000     ($10,000)
Closs jr, Keith        C    11.2    6.2    15.1    $1,790,000     ($40,000)
Coleman, Derrick       F    30.9    4.0    33.2    $7,650,000      $20,000
Coles, Bimbo           G    21.3    7.1    24.0    $3,010,000     ($60,000)
Conlon, Marty          F     0.0    0.0     0.0    $3,480,000           $0
Corbin, Tyrone         F    20.0    5.0    20.7    $3,970,000      $10,000
Croshere, Austin       F     5.8    5.8     5.8      $990,000     ($20,000)
Crotty, John           G    13.0   17.9    12.1      $730,000     ($10,000)
Cummings, Terry        F    11.3    7.5     7.2    $1,520,000     ($10,000)
Curry, Dell            G    14.8    3.7     9.6    $3,960,000     ($10,000)
Curry, Michael         G     7.0    3.8     6.5    $1,850,000     ($10,000)
Dampier, Erick         C    25.7    5.3    27.8    $4,810,000      $20,000
Daniels, Antonio       G    20.4    6.4    20.8    $3,170,000      $20,000
Daniels, Lloyd         G     0.0    0.0     0.0      $750,000     ($40,000)
Danilovic, Sasha       G     0.0    0.0     0.0    $2,730,000     ($10,000)
Dare, Yinka            C     3.2    9.0     3.2      $350,000     ($30,000)
Davis, Antonio         F    18.0    3.4    14.7    $5,340,000           $0
Davis, Dale            F    22.7    3.7    17.6    $6,110,000           $0
Davis, Emanuel         G     8.3   14.6     4.8      $570,000      $10,000
Davis, Hubert          G    14.1   18.1    16.1      $780,000     ($40,000)
Davis, Mark            F    11.2    2.8    18.7    $4,060,000           $0
Davis, Terry           F    18.0    5.4    15.5    $3,360,000           $0
Day, Todd              G     0.0    0.0     0.0    $5,360,000           $0
DeClercq, Andrew       F    11.4    4.3    11.4    $2,660,000     ($20,000)
Dehere, Terry          G    13.2    5.7    11.2    $2,330,000     ($20,000)
Del Negro, Vinny       G    14.3    3.4    11.7    $4,170,000           $0
Delk, Tony             G    10.7    5.9    15.0    $1,830,000      $40,000
Divac, Vlade           C    32.4    3.8    30.8    $8,560,000     ($10,000)
Douglas, Sherman       G    21.5    4.3    34.6    $4,990,000     ($50,000)
Dreiling, Greg         C     0.0    0.0     0.0      $620,000           $0
Drexler, Clyde         G    36.3    3.9    39.7    $9,380,000   $1,410,000
Duckworth, Kevin       C     0.0    0.0     0.0      $400,000     ($10,000)
Dudley, Chris          C    10.5    2.5     9.3    $4,280,000      $10,000
Dumars, Joe            G    17.6    3.4    24.5    $5,180,000      $10,000
Dumas, Tony            G     0.0    0.0     0.0      $260,000     ($20,000)
Duncan, Tim            F    39.4    3.6    43.2   $11,060,000      $30,000
Eackles, Ledell        C     7.7    4.6     4.8    $1,660,000           $0
Earl, Acie             F     0.0    0.0     0.0    $1,070,000           $0
Edney, Tyus            G    12.2    4.3     7.4    $2,830,000     ($10,000)
Edwards, Blue          G    16.1    5.9    15.2    $2,710,000      $10,000
Edwards, Kevin         G     7.5    9.6     3.7      $780,000           $0
Ehlo, Craig            G     0.0    0.0     0.0    $1,110,000     ($10,000)
Eisley, Howard         G    18.2    9.9    11.8    $1,830,000     ($90,000)
Elie, Mario            G    17.6    3.2    17.2    $5,520,000      $10,000
Elliott, Sean          F    15.8    4.7    10.7    $3,400,000     ($60,000)
Ellis, Dale            G    17.6    3.3    17.2    $5,330,000     ($10,000)
Ellis, Harold          G    11.8    5.6    12.6    $2,100,000     ($10,000)
Ellis, LaPhonso        F    22.1    3.4    15.2    $6,550,000           $0
Ellison, Pervis        F    13.0   46.6    16.5      $280,000      $30,000
Evans, Brian           C     9.9    7.0    14.1    $1,410,000     ($10,000)
Ewing, Patrick         C    36.5    6.1    37.4    $5,940,000     ($10,000)
Feick, Jamie           F     7.7    5.5     2.5    $1,390,000           $0
Ferrell, Duane         F     3.2    1.7     3.2    $1,900,000           $0
Ferry, Danny           F     8.9    1.9     6.7    $4,640,000           $0
Finley, Michael        F    33.4    4.2    34.0    $8,030,000     $100,000
Fisher, Derek          G    11.9    6.1    10.9    $1,960,000      $20,000
Fortson, Danny         F    15.9   28.4    10.0      $560,000     $110,000
Foster, Greg           F    10.2    6.2    10.1    $1,650,000     ($30,000)
Fox, Rick              G    22.3    3.1    22.9    $7,130,000     ($10,000)
Foyle, Adonal          C     9.8   21.3    10.9      $460,000     ($40,000)
Fuller, Todd           C     6.9    4.1     5.3    $1,690,000     ($10,000)
Funderburke, Lawrence  F    18.7    3.9    17.4    $4,750,000     ($10,000)
Gamble, Kevin          F     0.0    0.0     0.0    $1,580,000           $0
Garnett, Kevin         F    42.6    3.8    44.9   $11,250,000      $70,000
Garrett, Dean          C    24.3    6.4    19.2    $3,780,000    ($120,000)
Garris, Kiwane         G     4.8    5.5     4.1      $880,000           $0
Gatling, Chris         F    22.9   18.3    20.8    $1,250,000     $100,000
Geary, Reggie          G     4.9    9.0     7.7      $540,000      $10,000
Geiger, Matt           C    18.6    3.4    23.6    $5,540,000    ($170,000)
Gill, Kendall          G    28.0    3.2    25.7    $8,840,000      $10,000
Gilliam, Armon         F    18.1    4.1    23.1    $4,450,000           $0
Goldwire, Anthony      G    13.0    5.1    13.8    $2,560,000     ($10,000)
Graham, Greg           G     3.3    7.4     3.3      $440,000      $10,000
Grant, Brian           F    29.4   21.9    27.5    $1,340,000    ($370,000)
Grant, Gary            G     0.0    0.0     0.0      $630,000           $0
Grant, Harvey          F     6.0    2.2     2.4    $2,740,000     ($10,000)
Grant, Horace          F    29.2    4.5    32.1    $6,430,000      $30,000
Grant, Paul            C     0.0    0.0     0.0      $430,000     ($10,000)
Gray, Ed               G    10.8   54.2    11.1      $200,000           $0
Grayer, Jeff           G     0.0    0.0     0.0      $530,000           $0
Green, A.C.            F    21.4    4.7    19.4    $4,580,000           $0
Green, Litterial       G     0.0    0.0     0.0      $570,000           $0
Gugliotta, Tom         F    38.4    3.9    35.9    $9,910,000      $50,000
Haley, Jack            C     1.1    3.1     0.5      $360,000           $0
Ham, Darvin            F     6.5    9.9     5.7      $660,000      $20,000
Hamer, Steve           C     0.0    0.0     0.0      $550,000           $0
Hammonds, Tom          F     0.0    0.0     0.0    $3,260,000      $10,000
Hancock, Darren        G     0.0    0.0     0.0      $500,000           $0
Hardaway, Anfernee     G    29.2    8.5    28.4    $3,420,000     ($20,000)
Hardaway, Tim          G    40.3    3.7    33.2   $10,840,000      $80,000
Harper, Derek          G    14.0    3.2    14.1    $4,310,000           $0
Harper, Ron            G    23.1    5.0    21.3    $4,630,000      $50,000
Harrington, Othella    F    11.8    8.0    18.5    $1,470,000      $10,000
Harris, Lucious        G     9.9    7.2     9.9    $1,360,000           $0
Hawkins, Hersey        G    23.7    3.6    23.0    $6,490,000           $0
Hawkins, Michael       G     0.0    0.0     0.0      $660,000      $10,000
Heal, Shane            G     0.0    0.0     0.0      $490,000           $0
Henderson, Alan        F    18.2   14.3    17.8    $1,270,000    ($160,000)
Henderson, Cedric      F    19.4    5.7    29.3    $3,370,000      $30,000
Hendrickson, Mark      C     0.0    0.0     0.0      $660,000           $0
Herrera, Carl          F     5.7    1.6     5.3    $3,510,000           $0
Hill, Grant            F    43.8    3.7    45.6   $11,710,000    ($190,000)
Hill, Tyrone           F    27.2    4.5    26.0    $6,080,000      $10,000
Hoiberg, Fred          F     9.9   11.7     7.7      $850,000      $10,000
Honeycutt, Jerald      F     3.0    5.1     3.0      $590,000           $0
Hornacek, Jeff         G    27.9    4.5    24.4    $6,150,000     ($40,000)
Horry, Robert          F    26.7    6.5    25.4    $4,110,000     $200,000
Houston, Allan         G    19.5    4.4    19.6    $4,470,000           $0
Howard, Juwan          F    32.2    3.8    31.5    $8,560,000     ($10,000)
Howard, Stephen        C     0.0    0.0     0.0      $950,000      $20,000
Hunter, Lindsey        G    25.6    6.8    21.9    $3,790,000    ($110,000)
Hurley, Bobby          G     7.4   16.5    11.8      $450,000      $40,000
Ilgauskas, Zydrunas    C    26.5    4.2    29.9    $6,280,000     ($30,000)
Iverson, Allen         G    36.8    3.8    42.4    $9,670,000      $80,000
Jackson, Bobby         G    29.9    5.5    32.3    $5,410,000      $90,000
Jackson, Jaren         G    14.2    6.0    15.4    $2,350,000           $0
Jackson, Jim           G    25.2    3.8    26.8    $6,550,000           $0
Jackson, Mark          G    30.5    3.4    30.5    $9,000,000           $0
James, Henry           F     3.3    2.9     3.6    $1,130,000           $0
Johnson, Anthony       G    14.4    3.4    17.1    $4,190,000     ($10,000)
Johnson, Avery         G    27.1    4.5    24.9    $6,000,000      $70,000
Johnson, Eddie         F    11.0    6.0    13.1    $1,840,000           $0
Johnson, Ervin         C    23.1    3.1    22.5    $7,460,000           $0
Johnson, Kevin         G    27.3    3.3    28.4    $8,330,000           $0
Johnson, Larry         F    24.0    4.4    29.7    $5,450,000      $90,000
Jones, Dontae'         C     3.0    2.8     3.0    $1,080,000     ($10,000)
Jones, Eddie           G    30.6    3.9    33.7    $7,910,000      $20,000
Jones, Popeye          F    20.2    3.9    20.6    $5,210,000           $0
Jordan, Michael        G    40.2    3.3    42.2   $12,210,000      $60,000
Jordan, Reggie         G     4.7    8.7     7.6      $540,000           $0
Keefe, Adam            F    17.3    8.2    16.5    $2,100,000      $10,000
Kemp, Shawn            F    33.1    4.0    35.5    $8,210,000     $110,000
Kerr, Steve            G    12.7    4.3    14.4    $2,990,000     ($20,000)
Kersey, Jerome         F    14.5    3.6    13.6    $4,030,000           $0
Kidd, Jason            G    38.8    3.9    36.2    $9,970,000     $110,000
Kittles, Kerry         G    25.7    3.7    28.5    $6,940,000     ($20,000)
Kleine, Joe            C     5.1    3.5     5.1    $1,460,000           $0
Knight, Brevin         G    32.2    4.6    33.2    $7,010,000     $270,000
Knight, Travis         C    21.2   14.6    15.7    $1,450,000     $730,000
Kukoc, Toni            F    25.1    5.3    18.7    $4,770,000      $60,000
Laettner, Christian    F    32.4    3.8    28.5    $8,450,000     ($10,000)
Lang, Andrew           C     9.0    4.4    12.8    $2,070,000      $20,000
Lang, Antonio          F     0.0    0.0     0.0    $1,220,000      $10,000
Lauderdale, Priest     C     8.0   20.4     4.8      $390,000      $80,000
Leckner, Eric          C     0.0    0.0     0.0      $460,000      $10,000
Legler, Tim            G     0.0    0.0     0.0      $210,000     ($40,000)
Lenard, Voshon         G    19.9    4.9    22.5    $4,050,000      $60,000
Lister, Alton          C     0.0    0.0     0.0    $1,020,000      $10,000
Livingston, Randy      G     0.0    0.0     0.0    $1,870,000     ($10,000)
Llamas, Horacio        C     3.7    9.6     3.7      $380,000           $0
Long, Grant            F    11.7    7.2    18.7    $1,610,000      $10,000
Long, John             G     0.0    0.0     0.0      $520,000      $10,000
Longley, Luc           C    24.7    5.7    21.6    $4,310,000     ($60,000)
Lynch, George          F    16.8    6.2    14.5    $2,700,000      $10,000
Mack, Sam              F    14.8    7.1    23.0    $2,070,000           $0
MacLean, Don           F     0.0    0.0     0.0    $1,280,000           $0
Mahorn, Rick           F     5.9   16.5     6.5      $360,000     ($20,000)
Majerle, Dan           G    12.4   10.2    13.0    $1,220,000    ($120,000)
Malone, Karl           F    43.8    3.4    44.6   $13,020,000      $60,000
Maloney, Matt          G    14.1    3.5    17.9    $4,060,000      $30,000
Manning, Danny         F    26.0    4.3    23.8    $5,990,000     ($20,000)
Manning, Richard       C     0.0    0.0     0.0      $490,000           $0
Marbury, Stephon       G    33.7    4.0    31.2    $8,500,000    ($410,000)
Marciulionis, Sarunas  G     0.0    0.0     0.0    $1,180,000     ($10,000)
Marshall, Donny        F     0.0    0.0     0.0      $500,000      $10,000
Marshall, Donyell      F    32.3    5.4    28.9    $6,020,000    ($140,000)
Martin, Darrick        G    19.1    4.3    21.3    $4,480,000           $0
Mashburn, Jamal        F    23.2    7.1    24.5    $3,240,000     ($30,000)
Mason, Anthony         F    32.0    3.7    35.2    $8,570,000     ($20,000)
Massenburg, Tony       F     7.5    1.9     8.9    $3,950,000           $0
Maxwell, Vernon        G     0.0    0.0     0.0    $3,710,000     ($10,000)
Mayberry, Lee          G    12.3    3.4    10.7    $3,620,000           $0
McCarty, Walter        F    22.0   10.8    16.8    $2,040,000     $410,000
McCloud, George        F    15.3    5.2    13.0    $2,920,000     ($10,000)
McDaniel, Xavier       F     4.1    1.6     3.1    $2,520,000           $0
McDyess, Antonio       F    27.5    5.1    28.3    $5,420,000     $120,000
McGrady, Tracy         F    11.1   38.1    12.0      $290,000     ($40,000)
McInnis, Jeff          G     0.0    0.0     0.0      $390,000     ($10,000)
McKey, Derrick         F     0.0    0.0     0.0    $2,600,000      $10,000
McKie, Aaron           G    11.6    3.5    10.6    $3,310,000           $0
Mcllvaine, Jim         C    12.3    3.5     9.9    $3,490,000      $20,000
McMillan, Nate         G     0.0    0.0     0.0    $1,480,000     ($10,000)
Mercer, Ron            G    20.1    7.2    20.5    $2,770,000    ($270,000)
Meyer, Loren           C     0.0    0.0     0.0    $1,210,000           $0
Miller, Oliver         C    23.3    9.0    20.4    $2,580,000     ($40,000)
Miller, Reggie         G    23.8    3.7    23.7    $6,480,000     ($10,000)
Mills, Chris           F    18.4    2.9    22.6    $6,440,000           $0
Mills, Terry           F     9.7    2.2     5.8    $4,310,000           $0
Minor, Greg            F     8.9    9.6     8.8      $930,000      $20,000
Mitchell, Sam          F    15.9    4.2    18.6    $3,780,000           $0
Mobley, Eric           C     0.0    0.0     0.0      $530,000     ($20,000)
Montross, Eric         C    10.8    3.6    10.1    $2,990,000     ($20,000)
Moore, Tracy           G     0.0    0.0     0.0      $470,000           $0
Morris, Chris          F     5.5    3.8     6.6    $1,440,000           $0
Moten, Lawrence        G     0.0    0.0     0.0    $2,290,000           $0
Mourning, Alonzo       C    30.2    3.8    29.8    $7,910,000     $330,000
Mullin, Chris          F    22.2    3.4    24.3    $6,470,000      $20,000
Murdock, Eric          G    14.6   14.9    13.8      $980,000     ($10,000)
Muresan, Gheorghe      C     0.0    0.0     0.0    $4,020,000           $0
Murray, Lamond         F    26.3    5.2    28.4    $5,070,000     $160,000
Murray, Tracy          F    18.9    4.7    17.4    $4,040,000      $10,000
Mutombo, Dikembe       C    35.4    3.7    30.1    $9,550,000    ($180,000)
Muursepp, Martin       F     6.7    8.0     7.8      $830,000      $10,000
Nash, Steve            G    20.0    6.0    23.2    $3,320,000     $320,000
Nembhard, Ruben        G     0.0    0.0     0.0      $590,000     ($10,000)
Newbill, Ivano         F     6.0    4.3     4.3    $1,410,000           $0
Newman, Johnny         F    15.4    4.8    13.1    $3,220,000     ($20,000)
Norman, Ken            F     0.0    0.0     0.0      $450,000     ($20,000)
Oakley, Charles        F    24.1    3.3    26.9    $7,240,000           $0
Obannon, Charles       C     5.5    5.5     3.9    $1,000,000      $10,000
O'Bannon, Ed           F     0.0    0.0     0.0      $330,000     ($20,000)
Olajuwon, Hakeem       C    38.9    5.5    39.3    $7,090,000     $170,000
O'Neal, Jermaine       F     6.2   13.6     6.7      $460,000           $0
O'Neal, Shaquille      C    46.7    3.3    47.5   $13,970,000    ($390,000)
Ostertag, Greg         C    18.6    5.2    26.9    $3,600,000      $10,000
Outlaw, Charles        F    27.4    4.5    30.9    $6,090,000      $10,000
Overton, Doug          G     5.9    3.9     5.1    $1,510,000           $0
Owens, Billy           F    25.8    5.2    23.8    $5,010,000           $0
Owes, Ray              F     0.0    0.0     0.0    $1,370,000           $0
Pack, Robert           G    16.7    2.5    16.1    $6,590,000     ($10,000)
Parker, Anthony        F     0.0    0.0     0.0      $520,000           $0
Parks, Cherokee        C    17.0   12.2    12.4    $1,390,000     ($30,000)
Payton, Gary           G    43.3    3.3    40.8   $13,090,000      $60,000
Peeler, Anthony        G    19.0    3.7    19.0    $5,140,000           $0
Perdue, Will           C    11.8    2.3    16.7    $5,070,000      $40,000
Perkins, Sam           F    13.8    3.1    14.1    $4,440,000           $0
Perry, Elliot          G     9.7    2.6    10.7    $3,780,000           $0
Person, Chuck          F    11.3    4.5    14.4    $2,530,000     ($40,000)
Person, Wesley         G    27.9    4.8    22.9    $5,760,000     ($20,000)
Phills, Bobby          G    19.7    4.2    19.1    $4,630,000           $0
Piatkowski, Eric       F    14.2    7.1    15.4    $2,010,000     ($20,000)
Pierce, Ricky          G     6.5    2.6     6.5    $2,510,000           $0
Pinckney, Ed           F     0.0    0.0     0.0      $400,000      $20,000
Pippen, Scottie        F    32.0    3.1    32.0   $10,410,000    ($100,000)
Pollard, Scot          C     6.4   18.3     7.1      $350,000     ($50,000)
Polynice, Olden        C    23.0    3.4    24.0    $6,830,000     ($10,000)
Porter, Terry          G    14.8    3.8    23.5    $3,880,000      $10,000
Potapenko, Vitaly      C    12.3    8.2    11.0    $1,500,000           $0
Price, Brent           G    13.1    7.3    13.0    $1,800,000     ($20,000)
Price, Mark            G    20.8    4.8    21.8    $4,320,000           $0
Ratliff, Theo          F    23.1    4.6    33.5    $5,060,000      $30,000
Recasner, Eldridge     G    16.0    7.3    22.3    $2,180,000     ($10,000)
Reeves, Bryant         C    26.7    4.4    29.8    $6,040,000      $40,000
Reeves, Khalid         G    17.2    7.4    13.6    $2,310,000      $10,000
Reid, Don              F     5.2    5.6     4.8      $920,000           $0
Reid, J.R.             F     8.8    4.1     8.3    $2,150,000      $50,000
Respert, Shawn         G     9.0   26.6     8.5      $340,000     ($40,000)
Rhodes, Rodrick        F    11.7    7.5    15.5    $1,570,000     $220,000
Rice, Glen             F    28.6    4.1    24.9    $6,990,000     ($20,000)
Richardson, Pooh       G    11.9    6.2     9.8    $1,930,000     ($10,000)
Richmond, Mitch        G    31.1    3.6    32.9    $8,590,000      $60,000
Rider, Isaiah          G    28.1    4.6    31.4    $6,080,000     $190,000
Riley, Eric            C    12.0   13.0    12.0      $920,000           $0
Roberts, Stanley       C    11.4   33.5    10.8      $340,000     ($80,000)
Robinson, Chris        G     0.0    0.0     0.0    $1,250,000      $10,000
Robinson, Clifford     F    21.3    3.5    19.7    $6,140,000      $10,000
Robinson, David        C    44.4    3.3    39.5   $13,390,000     ($70,000)
Robinson, Glenn        F    32.8    4.0    35.6    $8,170,000      $30,000
Robinson, James        G     8.8    3.5    13.1    $2,520,000      $20,000
Robinson, Rumeal       G     0.0    0.0     0.0      $720,000           $0
Rodman, Dennis         F    31.1    3.9    32.0    $8,010,000     ($70,000)
Rogers, Carlos         F    13.0    3.8    13.5    $3,450,000           $0
Rogers, Rodney         F    24.8    4.1    28.5    $6,070,000      $30,000
Rogers, Roy            F     0.0    0.0     0.0    $4,160,000     ($10,000)
Rooks, Sean            C     9.5    7.1     6.4    $1,330,000           $0
Rose, Jalen            G    14.9    4.1    16.7    $3,660,000      $10,000
Rose, Malik            F     5.4    3.6     3.7    $1,510,000           $0
Royal, Donald          F     0.0    0.0     0.0    $1,360,000      $20,000
Rozier, Clifford       F     0.0    0.0     0.0    $1,720,000      $10,000
Russell, Bryon         F    16.3    3.4    15.2    $4,780,000           $0
Sabonis, Arvydas       C    33.8    4.3    34.7    $7,890,000    ($100,000)
Salvadori, Kevin       C     3.4    8.5     2.9      $400,000           $0
Schayes, Danny         C     6.5    7.4     8.6      $880,000      $10,000
Schintzius, Dwayne     C     0.0    0.0     0.0      $350,000           $0
Schrempf, Detlef       F    32.4    4.0    33.1    $8,080,000     $420,000
Scott, Byron           G     0.0    0.0     0.0    $2,540,000      $10,000
Scott, Dennis          F    23.7    6.4    23.4    $3,720,000     ($50,000)
Sealy, Malik           F    18.0    3.5    20.6    $5,090,000           $0
Seikaly, Rony          C    26.6    4.2    22.4    $6,360,000     ($40,000)
Shaw, Brian            G    18.1    4.4    20.1    $4,060,000      $10,000
Simmons, Lionel        F     0.0    0.0     0.0      $920,000     ($10,000)
Simpkins, Dickey       F     6.5   15.2     6.9      $430,000           $0
Slater, Reggie         F    14.5   11.8     9.0    $1,230,000     ($40,000)
Smith, Charle          G     2.0    2.8     2.0      $720,000           $0
Smith, Charles         F     0.0    0.0     0.0    $1,970,000      $10,000
Smith, Joe             F    26.8    3.8    22.3    $6,990,000           $0
Smith, Kenny           G     0.0    0.0     0.0      $860,000     ($20,000)
Smith, Michael         F    20.4    3.3    20.4    $6,180,000           $0
Smith, Steve           G    29.6    4.3    32.9    $6,820,000    ($170,000)
Smith, Tony            G     0.0    0.0     0.0    $2,260,000      $10,000
Smits, Rik             C    29.1    4.9    29.8    $6,000,000     $310,000
Snow, Eric             G     2.1    1.2     2.7    $1,840,000      $20,000
Spencer, Felton        C    10.3    3.4     9.5    $3,030,000           $0
Sprewell, Latrell      G    30.0    5.0    29.7    $5,990,000     ($10,000)
Stackhouse, Jerry      F    25.6    4.1    27.6    $6,240,000           $0
Starks, John           G    21.0    4.2    21.5    $5,030,000      $10,000
Stewart, Larry         F     0.0    0.0     0.0    $1,810,000           $0
Stewart, Michael       C    21.8    5.3    28.3    $4,090,000      $60,000
Stith, Bryant          G    21.4    7.7    21.4    $2,780,000     ($10,000)
Stockton, John         G    31.3    3.1    38.8   $10,100,000      $10,000
Stoudamire, Damon      G    39.3    3.5    45.4   $11,070,000     $340,000
Strickland, Erick      G    12.8    5.4    13.1    $2,380,000     $160,000
Strickland, Mark       F    10.9   42.1     4.4      $260,000     ($20,000)
Strickland, Rod        G    40.7    3.4    40.5   $12,030,000     ($70,000)
Strong, Derek          F    20.8    4.8    22.4    $4,380,000           $0
Sura, Bob              G    13.1    2.6    13.1    $4,970,000     ($10,000)
Szabo, Brett           C     0.0    0.0     0.0    $1,310,000     ($10,000)
Tabak, Zan             C    14.1   11.8    15.4    $1,200,000     ($70,000)
Taylor, Johnny         G     0.0    0.0     0.0      $530,000           $0
Taylor, Maurice        F    15.2    7.2    21.2    $2,110,000     ($20,000)
Thomas, John           F     7.3   11.6     9.7      $630,000      $30,000
Thomas, Kurt           F    11.6   46.4    11.6      $250,000     ($30,000)
Thomas, Tim            F    16.4    5.9    22.3    $2,760,000     $130,000
Thompson, Brooks       G     0.0    0.0     0.0    $2,610,000     ($10,000)
Thorpe, Otis           F    25.8    4.3    22.8    $5,960,000           $0
Threatt, Sedale        G     0.0    0.0     0.0      $320,000     ($10,000)
Tisdale, Wayman        F     0.0    0.0     0.0      $600,000      $10,000
Trent, Gary            F    17.8    3.8    20.1    $4,680,000      $20,000
